V-Leaflet-Draw
Leaflet.Draw wrappers for Vaadin. Easily add advanced GIS features to your Vaadin app.
Leaflet.Draw wrappers for Vaadin. Easily add advanced GIS features to your Vaadin app.
Contains editing features Leaflet vectors and JTS fields for simple data binding.
Components in this add-on used to live in the V-Leaflet add-on but are now split into this separate add-on. Core is not more lightweight and there is more room for other editing extensions, like the promising "Leaflet.Editable" extension. V-Leaflet is a transitive dependency, so adding dependency to this add-on only is enough.
Links
Compatibility
0.6.0 | 0.6.1 | 0.6.2 | 0.6.3 | 0.6.4 | 0.6.5 | 0.6.6 | 0.6.7 | 1.1.0 | 2.0.0 | 2.0.1 | |
---|---|---|---|---|---|---|---|---|---|---|---|
(24.4) | |||||||||||
(24.3) | |||||||||||
(24.2) | |||||||||||
(24.1) | |||||||||||
(24) | |||||||||||
(23) | |||||||||||
(22) | |||||||||||
(21) | |||||||||||
(20) | |||||||||||
(19) | |||||||||||
(18) | |||||||||||
(17) | |||||||||||
(16) | |||||||||||
(15) | |||||||||||
(14) | |||||||||||
(13) | |||||||||||
(12) | |||||||||||
(11) | |||||||||||
(10) | |||||||||||
8.0-8.21 | Y | Y | Y | Y | |||||||
-8.20 | Y | Y | Y | Y | |||||||
-8.19 | Y | Y | Y | Y | |||||||
-8.18 | Y | Y | Y | Y | |||||||
-8.17 | Y | Y | Y | Y | |||||||
-8.16 | Y | Y | Y | Y | |||||||
-8.15 | Y | Y | Y | Y | |||||||
-8.14 | Y | Y | Y | Y | |||||||
-8.13 | Y | Y | Y | Y | |||||||
-8.12 | Y | Y | Y | Y | |||||||
-8.11 | Y | Y | Y | Y | |||||||
-8.10 | Y | Y | Y | Y | |||||||
-8.9 | Y | Y | Y | Y | |||||||
-8.8 | Y | Y | Y | Y | |||||||
-8.7 | Y | Y | Y | Y | |||||||
-8.6 | Y | Y | Y | Y | |||||||
-8.5 | Y | Y | Y | Y | |||||||
-8.4 | Y | Y | Y | Y | |||||||
-8.3 | Y | Y | Y | Y | |||||||
-8.2 | Y | Y | Y | Y | |||||||
-8.1 | Y | Y | Y | Y | |||||||
-8.0 | Y | Y | Y | Y | |||||||
7.3-7.7 | Y | Y | Y | Y | Y | Y | Y | ||||
-7.6 | Y | Y | Y | Y | Y | Y | Y | ||||
-7.5 | Y | Y | Y | Y | Y | Y | Y | ||||
-7.4 | Y | Y | Y | Y | Y | Y | Y | ||||
-7.3 | Y | Y | Y | Y | Y | Y | Y | ||||
7.0-7.2 | Y | Y | |||||||||
-7.1 | Y | Y | |||||||||
-7.0 | Y | Y | |||||||||
6.8 | Y | Y | |||||||||
-6.7 | Y | Y | |||||||||
-6.6 | Y | Y | |||||||||
-6.5 | Y | Y | |||||||||
-6.4 | Y | Y | |||||||||
-6.3 | Y | Y | |||||||||
-6.2 | Y | Y | |||||||||
-6.1 | Y | Y | |||||||||
-6.0 | Y | Y |
Was this helpful? Need more help?
Leave a comment or a question below. You can also join
the chat on Discord or
ask questions on StackOverflow.
Version
Migrated JTS to Eclipse foundation version
- Released
- 2019-04-29
- Maturity
- STABLE
- License
- Apache License 2.0
Compatibility
- Framework
- Vaadin 8.0+
- Vaadin 7.0+ in 0.6.6
- Vaadin 7.3+ in 0.6.4
- Vaadin 6.0+ in 0.6.1
- Browser
- Browser Independent
V-Leaflet-Draw - Vaadin Add-on Directory
Leaflet.Draw wrappers for Vaadin. Easily add advanced GIS features to your Vaadin app.V-Leaflet-Draw version 0.6.0
null
V-Leaflet-Draw version 0.6.1
Possibility to select active tools and built against latest v-leaflet
V-Leaflet-Draw version 0.6.2
First version to support Leaflet 1.0 series
V-Leaflet-Draw version 0.6.3
Enabled Draw Options, updated to vaadin-7.7.3 and v-leaflet-1.0.3 versions
V-Leaflet-Draw version 0.6.4
Enabled more draw events
V-Leaflet-Draw version 2.0.0
First stable build for Vaadin 8
V-Leaflet-Draw version 0.6.5
Uses g-leaflet-draw 0.4.13
V-Leaflet-Draw version 2.0.1
CircleMarker draw support, enable/disable of Edit and Delete buttons
V-Leaflet-Draw version 0.6.6
Latest release Vaadin-7 compatible release. Uses g-leaflet-draw:0.4.14
V-Leaflet-Draw version 0.6.7
Enabled metric, feet and nautic options
V-Leaflet-Draw version 1.1.0
Migrated JTS to Eclipse foundation version