V-Leaflet-Draw
Leaflet.Draw wrappers for Vaadin. Easily add advanced GIS features to your Vaadin app.
Leaflet.Draw wrappers for Vaadin. Easily add advanced GIS features to your Vaadin app.
Contains editing features Leaflet vectors and JTS fields for simple data binding.
Components in this add-on used to live in the V-Leaflet add-on but are now split into this separate add-on. Core is not more lightweight and there is more room for other editing extensions, like the promising "Leaflet.Editable" extension. V-Leaflet is a transitive dependency, so adding dependency to this add-on only is enough.
Links
Compatibility
0.6.0 | 0.6.1 | 0.6.2 | 0.6.3 | 0.6.4 | 0.6.5 | 0.6.6 | 0.6.7 | 1.1.0 | 2.0.0 | 2.0.1 | |
---|---|---|---|---|---|---|---|---|---|---|---|
(24) | |||||||||||
(23) | |||||||||||
(22) | |||||||||||
(21) | |||||||||||
(20) | |||||||||||
(19) | |||||||||||
(18) | |||||||||||
(17) | |||||||||||
(16) | |||||||||||
(15) | |||||||||||
(14) | |||||||||||
(13) | |||||||||||
(12) | |||||||||||
(11) | |||||||||||
(10) | |||||||||||
8.0-8.10 | Y | Y | Y | Y | |||||||
-8.9 | Y | Y | Y | Y | |||||||
-8.8 | Y | Y | Y | Y | |||||||
-8.7 | Y | Y | Y | Y | |||||||
-8.6 | Y | Y | Y | Y | |||||||
-8.5 | Y | Y | Y | Y | |||||||
-8.4 | Y | Y | Y | Y | |||||||
-8.3 | Y | Y | Y | Y | |||||||
-8.2 | Y | Y | Y | Y | |||||||
-8.1 | Y | Y | Y | Y | |||||||
-8.0 | Y | Y | Y | Y | |||||||
7.3-7.7 | Y | Y | Y | Y | Y | Y | Y | ||||
-7.6 | Y | Y | Y | Y | Y | Y | Y | ||||
-7.5 | Y | Y | Y | Y | Y | Y | Y | ||||
-7.4 | Y | Y | Y | Y | Y | Y | Y | ||||
-7.3 | Y | Y | Y | Y | Y | Y | Y | ||||
7.0-7.2 | Y | Y | |||||||||
-7.1 | Y | Y | |||||||||
-7.0 | Y | Y | |||||||||
6.8 | Y | Y | |||||||||
-6.7 | Y | Y | |||||||||
-6.6 | Y | Y | |||||||||
-6.5 | Y | Y | |||||||||
-6.4 | Y | Y | |||||||||
-6.3 | Y | Y | |||||||||
-6.2 | Y | Y | |||||||||
-6.1 | Y | Y | |||||||||
-6.0 | Y | Y |
Was this helpful? Need more help?
Leave a comment or a question below. You can also join
the chat on Discord or
ask questions on StackOverflow.
Version
Latest release Vaadin-7 compatible release. Uses g-leaflet-draw:0.4.14
- Released
- 2018-04-17
- Maturity
- STABLE
- License
- Apache License 2.0
Compatibility
- Framework
- Vaadin 7.0+
- Vaadin 6.0+ in 0.6.0
- Vaadin 7.3+ in 0.6.0
- Vaadin 8.0+ in 2.0.0
- Browser
- N/A
Vaadin Add-on Directory
Find open-source widgets, add-ons, themes, and integrations for your Vaadin application.