Gantt Flow Add-on
Gantt addon for Flow
Flow (Vaadin 24+) Gantt component based on Gantt for Vaadin 8.
Sample code
Gantt gantt = new Gantt(); Step step = new Step(); step.setCaption("First Step"); step.setBackgroundColor("#9cfb84"); step.setStartDate(LocalDate.now().atTime(12, 0)); step.setEndDate(step.getStartDate().plusWeeks(1)); gantt.addStep(step);
Links
Compatibility
1.0.0-alpha1 | 23.0.0 | 24.0.0 | 24.0.1 | |
---|---|---|---|---|
(24.4) | ||||
24.3 | Y | |||
24-24.2 | Y | Y | Y | |
-24.1 | Y | Y | Y | |
-24 | Y | Y | Y | |
23 | Y | |||
(22) | ||||
(21) | ||||
(20) | ||||
(19) | ||||
(18) | ||||
(17) | ||||
(16) | ||||
(15) | ||||
(14) | ||||
(13) | ||||
(12) | ||||
(11) | ||||
(10) | ||||
(8.21) | ||||
(8.20) | ||||
(8.19) | ||||
(8.18) | ||||
(8.17) | ||||
(8.16) | ||||
(8.15) | ||||
(8.14) | ||||
(8.13) | ||||
(8.12) | ||||
(8.11) | ||||
(8.10) | ||||
(8.9) | ||||
(8.8) | ||||
(8.7) | ||||
(8.6) | ||||
(8.5) | ||||
(8.4) | ||||
(8.3) | ||||
(8.2) | ||||
(8.1) | ||||
(8.0) | ||||
(7.7) | ||||
(7.6) | ||||
(7.5) | ||||
(7.4) | ||||
(7.3) | ||||
(7.2) | ||||
(7.1) | ||||
(7.0) | ||||
(6.8) | ||||
(6.7) | ||||
(6.6) | ||||
(6.5) | ||||
(6.4) | ||||
(6.3) | ||||
(6.2) | ||||
(6.1) | ||||
(6.0) |
Was this helpful? Need more help?
Leave a comment or a question below. You can also join
the chat on Discord or
ask questions on StackOverflow.
Version
- Added support for custom components like ProgressBar inside a StepElement
- Added JavaDocs for the public API
- Released
- 2024-06-14
- Maturity
- TESTED
- License
- MIT License
Compatibility
- Framework
- Vaadin 24
- Vaadin 24.1
- Vaadin 24.2
- Vaadin 24.3
- Vaadin 23 in 23.0.0
- Browser
- Firefox
- Safari
- Google Chrome
- Microsoft Edge
Gantt Flow Add-on - Vaadin Add-on Directory
Gantt addon for FlowFlow (Vaadin 24+) Gantt component based on [Gantt for Vaadin 8](https://github.com/tltv/gantt).