Problem vaadin table headers + GateIn

Hi,

I’m working with:

  • GateIn 3.2.0 with JBoss AS6
  • Vaadin 6.7.4

I’m dealing with a problem about vaadin tables and particularly headers.
Only the first header is displayed when I access the application as a portlet whereas it is well displayed when I access it from servlet.

You can find screenshots of the problem.
The source code if the application is simple:

@Override
	public void init() {
		Window window = new Window("Agate Table Bug Window");
		/* Create the table with a caption. */
		Table table = new Table("This is my Table");

		/*
		 * Define the names and data types of columns. The "default value" parameter is meaningless here.
		 */
		table.addContainerProperty("First Name", String.class, null);
		table.addContainerProperty("Last Name", String.class, null);
		table.addContainerProperty("Year", Integer.class, null);

		/* Add a few items in the table. */
		table.addItem(new Object[] { "Nicolaus", "Copernicus", new Integer(1473) }, new Integer(1));
		table.addItem(new Object[] { "Tycho", "Brahe", new Integer(1546) }, new Integer(2));
		table.addItem(new Object[] { "Giordano", "Bruno", new Integer(1548) }, new Integer(3));
		table.addItem(new Object[] { "Galileo", "Galilei", new Integer(1564) }, new Integer(4));
		table.addItem(new Object[] { "Johannes", "Kepler", new Integer(1571) }, new Integer(5));
		table.addItem(new Object[] { "Isaac", "Newton", new Integer(1643) }, new Integer(6));
		table.setSizeFull();
		
		window.addComponent(table);
		setMainWindow(window);
	}

Has anyonee experienced this issue, or have any idea from where it could come?

Thanks
psl
12508.jpg
12509.jpg

Hi,
Nobody is working with Vaadin + GateIn and have, or have not, experienced this issue?

psl

I found a little workaround by modyfing the Vaadin table component, but nothing really viable.
Would be great to talk with someone using Vaadin and GateIn :slight_smile: