Project | Vaadin_Webinar | Load Policy |
|
Scenario | scenario1 | ||
Start date | Oct 15, 2015 6:53:46 PM | Name | 18:53 - 15 Oct 2015_1 |
End date | Oct 15, 2015 7:03:46 PM | Description | |
Duration | 00:10:00 | ||
Termination reason | Execution policy | Filters |
None
|
LG Hosts | localhost | Debug | Disabled |
Total pages | 726 | ![]() | Average pages/s | 1.2 | ![]() |
|
Total requests | 2083 | ![]() | Average requests/s | 3.5 | ![]() |
|
Total users launched | 10 | ![]() | Average Request response time | 1.2 s | ![]() |
|
Total iterations completed | 60 | ![]() | Average Page response time | 3.33 s | ![]() |
|
Total throughput | 94.91 MB | ![]() | Average throughput | 1.26 Mb/s | ![]() |
|
Total request errors | 0 | ![]() | Error rate | 0 % | ![]() |
|
Total action errors | 0 | ![]() | Alerts total duration | 0 % | ![]() |
![]() | ![]() | ![]() | ![]() |
Top 5 errors
No errors on pages |
Top 5 alerts
No alerts |
First critical alerts
No alerts |
Top 5 average response time (Pages)
Virtual User | Parent | Page | Duration |
---|---|---|---|
addcontact | home | /jpa-addressbook/ | 36.7 |
addcontact | save | /jpa-addressbook/UIDL/_4 | 0.851 |
addcontact | groups | /jpa-addressbook/UIDL/ | 0.72 |
addcontact | /jpa-addressbook/UIDL/_1 | 0.701 | |
addcontact | fill name | /jpa-addressbook/UIDL/ | 0.694 |
Top 5 maximum response time (Pages)
Virtual User | Parent | Page | Duration |
---|---|---|---|
addcontact | home | /jpa-addressbook/ | 65.1 |
addcontact | /jpa-addressbook/UIDL/_1 | 7.69 | |
addcontact | fill name | /jpa-addressbook/UIDL/ | 7.68 |
addcontact | street | /jpa-addressbook/UIDL/_4 | 4.2 |
addcontact | groups | /jpa-addressbook/UIDL/ | 3.92 |
Request errors
No errors |
Action errors
No errors |
External Data Errors
No errors |
No alerts |
Min | Avg | Max | Count | Err | % of Err | SLA Profile |
---|---|---|---|---|---|---|
All Virtual Users
|
||||||
231 | 249.9 | 264 | 10 | 0 | 0 | - |
All pages
|
||||||
0.092 | 3.33 | 65.1 | 726 | 0 | 0 | - |
All requests
|
||||||
0.071 | 1.2 | 33 | 2,083 | 0 | 0 | - |
Min | Avg | Max | Count | Err | % of Err | Perc 50 | Perc 90 | Perc 95 | Std Dev | Avg-90% | SLA Profile |
---|---|---|---|---|---|---|---|---|---|---|---|
All containers
|
|||||||||||
0.201 | 5.22 | 65.1 | 474 | 0 | 0 | 0.486 | 25.7 | 40 | 13 | 3.52 | - |