Project | Vaadin_Webinar | Load Policy |
|
Scenario | scenario1 | ||
Start date | Oct 15, 2015 4:58:32 PM | Name | 16:58 - 15 Oct 2015 |
End date | Oct 15, 2015 5:00:22 PM | Description | |
Duration | 00:01:49 | ||
Termination reason | Manual action | Filters |
None
|
LG Hosts | localhost | Debug | Disabled |
Total pages | 209 | ![]() | Average pages/s | 1.9 | ![]() |
|
Total requests | 489 | ![]() | Average requests/s | 4.4 | ![]() |
|
Total users launched | 10 | ![]() | Average Request response time | 0.235 s | ![]() |
|
Total iterations completed | 20 | ![]() | Average Page response time | 0.55 s | ![]() |
|
Total throughput | 30.77 MB | ![]() | Average throughput | 2.24 Mb/s | ![]() |
|
Total request errors | 0 | ![]() | Error rate | 0 % | ![]() |
|
Total action errors | 0 | ![]() | Alerts total duration | 0 % | ![]() |
![]() | ![]() | ![]() | ![]() |
Top 5 errors
No errors on pages |
Top 5 alerts
No alerts |
First critical alerts
No alerts |
Top 5 average response time (Pages)
Virtual User | Parent | Page | Duration |
---|---|---|---|
VirtualUser | home | /jpa-addressbook/ | 3.86 |
VirtualUser | home | /jpa-addressbook/VAADIN/themes/valo/favicon.ico | 0.86 |
VirtualUser | select | /jpa-addressbook/UIDL/ | 0.301 |
VirtualUser | save | /jpa-addressbook/UIDL/ | 0.273 |
VirtualUser | filter | /jpa-addressbook/UIDL/ | 0.117 |
Top 5 maximum response time (Pages)
Virtual User | Parent | Page | Duration |
---|---|---|---|
VirtualUser | home | /jpa-addressbook/ | 5.23 |
VirtualUser | home | /jpa-addressbook/VAADIN/themes/valo/favicon.ico | 1.37 |
VirtualUser | select | /jpa-addressbook/UIDL/ | 0.572 |
VirtualUser | save | /jpa-addressbook/UIDL/ | 0.408 |
VirtualUser | filter | /jpa-addressbook/UIDL/ | 0.306 |
Request errors
No errors |
Action errors
No errors |
External Data Errors
No errors |
No alerts |
Min | Avg | Max | Count | Err | % of Err | SLA Profile |
---|---|---|---|---|---|---|
All Virtual Users
|
||||||
10.74 | 11.5 | 12.7 | 10 | 0 | 0 | - |
All pages
|
||||||
0.088 | 0.55 | 5.23 | 209 | 0 | 0 | - |
All requests
|
||||||
0.06 | 0.235 | 2.37 | 489 | 0 | 0 | - |
Min | Avg | Max | Count | Err | % of Err | Perc 50 | Perc 90 | Perc 95 | Std Dev | Avg-90% | SLA Profile |
---|---|---|---|---|---|---|---|---|---|---|---|
All containers
|
|||||||||||
0.093 | 2.34 | 6.01 | 89 | 0 | 0 | 0.655 | 5.35 | 5.65 | 2.03 | 1.46 | - |