Project | Vaadin_Webinar | Load Policy |
|
Scenario | scenario1 | ||
Start date | Oct 15, 2015 4:55:58 PM | Name | 16:55 - 15 Oct 2015 |
End date | Oct 15, 2015 4:58:02 PM | Description | |
Duration | 00:02:03 | ||
Termination reason | Manual action | Filters |
None
|
LG Hosts | localhost | Debug | Disabled |
Total pages | 240 | ![]() | Average pages/s | 1.9 | ![]() |
|
Total requests | 627 | ![]() | Average requests/s | 5.1 | ![]() |
|
Total users launched | 10 | ![]() | Average Request response time | 0.303 s | ![]() |
|
Total iterations completed | 30 | ![]() | Average Page response time | 0.566 s | ![]() |
|
Total throughput | 44.64 MB | ![]() | Average throughput | 2.88 Mb/s | ![]() |
|
Total request errors | 0 | ![]() | Error rate | 0 % | ![]() |
|
Total action errors | 0 | ![]() | Alerts total duration | 0 % | ![]() |
![]() | ![]() | ![]() | ![]() |
Top 5 errors
No errors on pages |
Top 5 alerts
No alerts |
First critical alerts
No alerts |
Top 5 average response time (Pages)
Virtual User | Parent | Page | Duration |
---|---|---|---|
VirtualUser | home | /jpa-addressbook/ | 4.32 |
VirtualUser | home | /jpa-addressbook/VAADIN/themes/valo/favicon.ico | 0.926 |
VirtualUser | save | /jpa-addressbook/UIDL/ | 0.48 |
VirtualUser | select | /jpa-addressbook/UIDL/ | 0.223 |
VirtualUser | filter | /jpa-addressbook/UIDL/ | 0.151 |
Top 5 maximum response time (Pages)
Virtual User | Parent | Page | Duration |
---|---|---|---|
VirtualUser | home | /jpa-addressbook/ | 5.02 |
VirtualUser | home | /jpa-addressbook/VAADIN/themes/valo/favicon.ico | 1.7 |
VirtualUser | save | /jpa-addressbook/UIDL/ | 1.57 |
VirtualUser | filter | /jpa-addressbook/UIDL/ | 0.297 |
VirtualUser | select | /jpa-addressbook/UIDL/ | 0.267 |
Request errors
No errors |
Action errors
No errors |
External Data Errors
No errors |
No alerts |
Min | Avg | Max | Count | Err | % of Err | SLA Profile |
---|---|---|---|---|---|---|
All Virtual Users
|
||||||
26.2 | 26.4 | 26.6 | 10 | 0 | 0 | - |
All pages
|
||||||
0.087 | 0.565 | 5.02 | 240 | 0 | 0 | - |
All requests
|
||||||
0.06 | 0.302 | 3.39 | 627 | 0 | 0 | - |
Min | Avg | Max | Count | Err | % of Err | Perc 50 | Perc 90 | Perc 95 | Std Dev | Avg-90% | SLA Profile |
---|---|---|---|---|---|---|---|---|---|---|---|
All containers
|
|||||||||||
0.095 | 2 | 6.36 | 120 | 0 | 0 | 0.281 | 5.19 | 5.7 | 1.98 | 1.16 | - |