Project | Vaadin_Webinar | Load Policy |
|
Scenario | scenario1 | ||
Start date | Oct 15, 2015 6:48:25 PM | Name | 18:48 - 15 Oct 2015 |
End date | Oct 15, 2015 6:52:54 PM | Description | |
Duration | 00:04:29 | ||
Termination reason | Manual action | Filters |
None
|
LG Hosts | localhost | Debug | Disabled |
Total pages | 282 | ![]() | Average pages/s | 1.0 | ![]() |
|
Total requests | 888 | ![]() | Average requests/s | 3.3 | ![]() |
|
Total users launched | 10 | ![]() | Average Request response time | 1.68 s | ![]() |
|
Total iterations completed | 30 | ![]() | Average Page response time | 4.18 s | ![]() |
|
Total throughput | 45.35 MB | ![]() | Average throughput | 1.34 Mb/s | ![]() |
|
Total request errors | 0 | ![]() | Error rate | 0 % | ![]() |
|
Total action errors | 0 | ![]() | Alerts total duration | 0 % | ![]() |
![]() | ![]() | ![]() | ![]() |
Top 5 errors
No errors on pages |
Top 5 alerts
No alerts |
First critical alerts
No alerts |
Top 5 average response time (Pages)
Virtual User | Parent | Page | Duration |
---|---|---|---|
addcontact | home | /jpa-addressbook/ | 51.9 |
addcontact | save | /jpa-addressbook/UIDL/_4 | 0.836 |
addcontact | street | /jpa-addressbook/UIDL/_1 | 0.532 |
addcontact | Actions | /jpa-addressbook/UIDL/_3 | 0.446 |
addcontact | Add contact | /jpa-addressbook/UIDL/ | 0.438 |
Top 5 maximum response time (Pages)
Virtual User | Parent | Page | Duration |
---|---|---|---|
addcontact | home | /jpa-addressbook/ | 75.2 |
addcontact | save | /jpa-addressbook/UIDL/_4 | 7.28 |
addcontact | street | /jpa-addressbook/UIDL/_1 | 3.41 |
addcontact | Actions | /jpa-addressbook/UIDL/_3 | 3.11 |
addcontact | Actions | /jpa-addressbook/UIDL/_1 | 1.65 |
Request errors
No errors |
Action errors
No errors |
External Data Errors
No errors |
No alerts |
Min | Avg | Max | Count | Err | % of Err | SLA Profile |
---|---|---|---|---|---|---|
All Virtual Users
|
||||||
137.5 | 149.5 | 158.5 | 10 | 0 | 0 | - |
All pages
|
||||||
0.095 | 4.18 | 75.2 | 282 | 0 | 0 | - |
All requests
|
||||||
0.064 | 1.68 | 38.7 | 888 | 0 | 0 | - |
Min | Avg | Max | Count | Err | % of Err | Perc 50 | Perc 90 | Perc 95 | Std Dev | Avg-90% | SLA Profile |
---|---|---|---|---|---|---|---|---|---|---|---|
All containers
|
|||||||||||
0.239 | 6.42 | 75.2 | 182 | 0 | 0 | 0.331 | 40.1 | 53.5 | 17.9 | 4 | - |