Project | Vaadin_Webinar | Load Policy |
|
Scenario | scenario1 | ||
Start date | Oct 15, 2015 6:53:20 PM | Name | 18:53 - 15 Oct 2015 |
End date | Oct 15, 2015 6:53:23 PM | Description | |
Duration | 00:00:02 | ||
Termination reason | Manual action | Filters |
None
|
LG Hosts | localhost | Debug | Disabled |
Total pages | 0 | ![]() | Average pages/s | 0.0 | ![]() |
|
Total requests | 38 | ![]() | Average requests/s | 12.7 | ![]() |
|
Total users launched | 10 | ![]() | Average Request response time | 0.595 s | ![]() |
|
Total iterations completed | 8 | ![]() | Average Page response time | 0 s | ![]() |
|
Total throughput | 2.11 MB | ![]() | Average throughput | 5.62 Mb/s | ![]() |
|
Total request errors | 0 | ![]() | Error rate | 0 % | ![]() |
|
Total action errors | 0 | ![]() | Alerts total duration | 0 % | ![]() |
![]() | ![]() | ![]() | ![]() |
Top 5 errors
No errors on pages |
Top 5 alerts
No alerts |
First critical alerts
No alerts |
Top 5 average response time (Pages)
Empty list |
Top 5 maximum response time (Pages)
Empty list |
Request errors
No errors |
Action errors
No errors |
External Data Errors
No errors |
No alerts |
Min | Avg | Max | Count | Err | % of Err | SLA Profile |
---|---|---|---|---|---|---|
All Virtual Users
|
||||||
2 | 2.53 | 3.71 | 8 | 0 | 0 | - |
All pages
|
||||||
- | - | - | - | 0 | - | - |
All requests
|
||||||
0.144 | 0.595 | 2.42 | 38 | 0 | 0 | - |
Min | Avg | Max | Count | Err | % of Err | Perc 50 | Perc 90 | Perc 95 | Std Dev | Avg-90% | SLA Profile |
---|---|---|---|---|---|---|---|---|---|---|---|
All containers
|
|||||||||||
- | - | - | - | 0 | - | - | - | - | - | - | - |