Project | Vaadin_Webinar | Load Policy |
|
Scenario | scenario1 | ||
Start date | Nov 10, 2015 2:49:33 PM | Name | adress boook 14:49 - 10 Nov 2015 |
End date | Nov 10, 2015 2:51:33 PM | Description | |
Duration | 00:02:00 | ||
Termination reason | Execution policy | Filters |
None
|
LG Hosts | localhost | Debug | Disabled |
Total pages | 938 | ![]() | Average pages/s | 7.8 | ![]() |
|
Total requests | 2625 | ![]() | Average requests/s | 21.7 | ![]() |
|
Total users launched | 80 | ![]() | Average Request response time | 0.664 s | ![]() |
|
Total iterations completed | 119 | ![]() | Average Page response time | 1.02 s | ![]() |
|
Total throughput | 167.37 MB | ![]() | Average throughput | 11.07 Mb/s | ![]() |
|
Total request errors | 0 | ![]() | Error rate | 0 % | ![]() |
|
Total action errors | 0 | ![]() | Alerts total duration | 0 % | ![]() |
![]() | ![]() | ![]() | ![]() |
Top 5 errors
No errors on pages |
Top 5 alerts
No alerts |
First critical alerts
No alerts |
Top 5 average response time (Pages)
Virtual User | Parent | Page | Duration |
---|---|---|---|
addcontact | home | /jpa-addressbook/ | 7.73 |
addcontact | save | /jpa-addressbook/UIDL/_4 | 0.443 |
addcontact | Add contact | /jpa-addressbook/UIDL/ | 0.426 |
addcontact | street | /jpa-addressbook/UIDL/ | 0.398 |
addcontact | groups | /jpa-addressbook/UIDL/ | 0.384 |
Top 5 maximum response time (Pages)
Virtual User | Parent | Page | Duration |
---|---|---|---|
addcontact | home | /jpa-addressbook/ | 53.3 |
addcontact | Add contact | /jpa-addressbook/UIDL/ | 1.03 |
addcontact | groups | /jpa-addressbook/UIDL/ | 0.786 |
addcontact | save | /jpa-addressbook/UIDL/_4 | 0.564 |
addcontact | street | /jpa-addressbook/UIDL/ | 0.523 |
Request errors
No errors |
Action errors
No errors |
External Data Errors
No errors |
Element | Critical | Warning | Monitored |
---|---|---|---|
192.168.2.190/linux
| 0 | 0 | 8 |
192.168.2.190/jboss
| 0 | 0 | 7 |
Min | Avg | Max | Count | Err | % of Err | SLA Profile |
---|---|---|---|---|---|---|
All Virtual Users
|
||||||
2.64 | 21.8 | 171.2 | 80 | 0 | 0 | - |
All pages
|
||||||
<0.01 | 1.02 | 53.3 | 938 | 0 | 0 | - |
All requests
|
||||||
<0.01 | 0.664 | 170.5 | 2,625 | 0 | 0 | - |
Min | Avg | Max | Count | Err | % of Err | Perc 50 | Perc 90 | Perc 95 | Std Dev | Avg-90% | SLA Profile |
---|---|---|---|---|---|---|---|---|---|---|---|
All containers
|
|||||||||||
<0.01 | 1.42 | 53.3 | 664 | 0 | 0 | 0.434 | 4.03 | 7.01 | 4.75 | 0.736 | - |