Controller
Min | Avg | Max | Med | Avg-90% | Std Dev | |
---|---|---|---|---|---|---|
Controller/User Load | 0 | 22.9 | 80 | 7 | 20.7 | 26.6 |
Controller/Throughput | 0 | 5.06 | 34.4 | 0.488 | 3.98 | 8.29 |
Controller/Alerts | 0 | 0 | 0 | 0 | 0 | - |
Controller/Critical Alerts | 0 | 0 | 0 | 0 | 0 | - |
Controller/Warning Alerts | 0 | 0 | 0 | 0 | 0 | - |
Controller/CPU | 11 | 15.9 | 39 | 15 | 15.5 | 3.51 |
Controller/Memory | 12 | 17.8 | 26 | 17 | 17.6 | 3.96 |
Controller/Thread Count | 213 | 235.7 | 240 | 236 | 235.8 | 3.16 |
Controller/Network/Segments sent/sec. | 0 | 2,190 | 6,138 | 1,971 | 2,160 | 1,073 |
Controller/Network/Segments retransmitted/sec. | 0 | 0.66 | 25.5 | 0 | 0 | 3.4 |
Controller/Network/net7 (Microsoft Virtual WiFi Miniport Adapter)/Megabits received/sec. | 0 | 0 | 0 | 0 | 0 | - |
Controller/Network/net7 (Microsoft Virtual WiFi Miniport Adapter)/Megabits sent/sec. | 0 | 0 | 0 | 0 | 0 | - |
Controller/Network/eth20 (PdaNet Broadband Adapter)/Megabits received/sec. | 0 | 0 | 0 | 0 | 0 | - |
Controller/Network/eth20 (PdaNet Broadband Adapter)/Megabits sent/sec. | 0 | 0 | 0 | 0 | 0 | - |
Controller/Network/net5 (Intel(R) Centrino(R) Advanced-N 6205)/Megabits received/sec. | 0 | 0 | 0 | 0 | 0 | - |
Controller/Network/net5 (Intel(R) Centrino(R) Advanced-N 6205)/Megabits sent/sec. | 0 | 0 | 0 | 0 | 0 | - |
Controller/Network/net8 (Microsoft Virtual WiFi Miniport Adapter #2)/Megabits received/sec. | 0 | 0 | 0 | 0 | 0 | - |
Controller/Network/net8 (Microsoft Virtual WiFi Miniport Adapter #2)/Megabits sent/sec. | 0 | 0 | 0 | 0 | 0 | - |
Controller/Network/eth3 (Intel(R) 82579LM Gigabit Network Connection)/Megabits received/sec. | 0.207 | 2.03 | 13.1 | 0.484 | 1.66 | 2.79 |
Controller/Network/eth3 (Intel(R) 82579LM Gigabit Network Connection)/Megabits sent/sec. | 11.5 | 18.4 | 29.6 | 16.8 | 18.2 | 4.29 |
Controller/Default zone/User Load | 0 | 22.9 | 80 | 7 | 20.7 | 26.6 |
192.168.2.190/linux monitored from localhost
Min | Avg | Max | Med | Avg-90% | Std Dev | |
---|---|---|---|---|---|---|
192.168.2.190/linux/System/CPU User | 0 | 0 | 0 | 0 | 0 | - |
192.168.2.190/linux/System/CPU System | 0 | 0 | 0 | 0 | 0 | - |
192.168.2.190/linux/System/CPU Idle | 0 | 0 | 0 | 0 | 0 | - |
192.168.2.190/linux/System/Context switch count per CPU | 0 | 0 | 0 | 0 | 0 | - |
192.168.2.190/linux/System/Process Runnable | 0 | 0 | 0 | 0 | 0 | - |
192.168.2.190/linux/System/Process Runnable per CPU | 0 | 0 | 0 | 0 | 0 | - |
192.168.2.190/linux/System/Swap in | 0 | 0 | 0 | 0 | 0 | - |
192.168.2.190/linux/Memory/Memory Free | 0 | 0 | 0 | 0 | 0 | 0 |
192.168.2.190/linux/Memory/% User Memory | 0 | 0 | 0 | 0 | 0 | 0 |
192.168.2.190/linux/Memory/Swap Used | 0 | 0 | 0 | 0 | 0 | 0 |
192.168.2.190/linux/TCP/% Segments retransmitted | 0 | 0 | 0 | 0 | 0 | 0 |
192.168.2.190/linux/Network (per interface)/% Incoming packet errors(en0) | 0 | 0 | 0 | 0 | 0 | 0 |
192.168.2.190/linux/Network (per interface)/% Outgoing packet errors(en0) | 0 | 0 | 0 | 0 | 0 | 0 |
192.168.2.190/jboss monitored from localhost
Min | Avg | Max | Med | Avg-90% | Std Dev | |
---|---|---|---|---|---|---|
192.168.2.190/jboss/Transactions/number-of-aborted-transactions | 0 | 0 | 0 | 0 | 0 | 0 |
192.168.2.190/jboss/Transactions/%number-of-aborted-transactions | 0 | 0 | 0 | 0 | 0 | 0 |
192.168.2.190/jboss/Transactions/number-of-committed-transactions | 0 | 0 | 0 | 0 | 0 | 0 |
192.168.2.190/jboss/DataSource/ExampleDS/Pool/ActiveCount | 0 | 0 | 0 | 0 | 0 | 0 |
192.168.2.190/jboss/DataSource/ExampleDS/Pool/%ActiveCount | 0 | 0 | 0 | 0 | 0 | 0 |
192.168.2.190/jboss/DataSource/ExampleDS/Pool/AvailableCount | 0 | 0 | 0 | 0 | 0 | 0 |
192.168.2.190/jboss/DataSource/ExampleDS/Pool/AverageBlockingTime | 0 | 0 | 0 | 0 | 0 | 0 |
192.168.2.190/jboss/DataSource/ExampleDS/Pool/TimedOut | 0 | 0 | 0 | 0 | 0 | 0 |
192.168.2.190/jboss/DataSource/MySqlDS/Pool/ActiveCount | 0 | 0 | 0 | 0 | 0 | 0 |
192.168.2.190/jboss/DataSource/MySqlDS/Pool/%ActiveCount | 0 | 0 | 0 | 0 | 0 | 0 |
192.168.2.190/jboss/DataSource/MySqlDS/Pool/AvailableCount | 0 | 0 | 0 | 0 | 0 | 0 |
192.168.2.190/jboss/DataSource/MySqlDS/Pool/AverageBlockingTime | 0 | 0 | 0 | 0 | 0 | 0 |
192.168.2.190/jboss/DataSource/MySqlDS/Pool/TimedOut | 0 | 0 | 0 | 0 | 0 | 0 |
192.168.2.190/jboss/JCA/default/long-running-threads/default/core-threads | 50 | 50 | 50 | 50 | 50 | 0 |
192.168.2.190/jboss/JCA/default/long-running-threads/default/%current-thread-count | 0 | 0 | 0 | 0 | 0 | 0 |
192.168.2.190/jboss/JCA/default/long-running-threads/default/max-threads | 50 | 50 | 50 | 50 | 50 | 0 |
192.168.2.190/jboss/JCA/default/long-running-threads/default/rejected-count | 0 | 0 | 0 | 0 | 0 | 0 |
192.168.2.190/jboss/JCA/default/short-running-threads/default/core-threads | 50 | 50 | 50 | 50 | 50 | 0 |
192.168.2.190/jboss/JCA/default/short-running-threads/default/%current-thread-count | 0 | 0 | 0 | 0 | 0 | 0 |
192.168.2.190/jboss/JCA/default/short-running-threads/default/rejected-count | 0 | 0 | 0 | 0 | 0 | 0 |
192.168.2.190/jboss/VM/Memory/Heap/heap-memory-usage.max | 477,626,368 | 477,626,368 | 477,626,368 | 477,626,368 | 477,626,368 | 0 |
192.168.2.190/jboss/VM/Memory/Heap/heap-memory-usage.used | 76,262,168 | 126,457,190 | 166,688,752 | 127,480,888 | 125,458,296 | 25,946,602 |
192.168.2.190/jboss/VM/Memory/Heap/%heap-memory-usage.used | 16 | 26.5 | 34.9 | 26.7 | 26.3 | 5.43 |
192.168.2.190/jboss/VM/Memory/Non Heap/non-heap-memory-usage.max | - | - | 0 | - | - | 0 |
192.168.2.190/jboss/VM/Memory/Non Heap/non-heap-memory-usage.used | 125,701,040 | 145,371,842 | 150,376,560 | 149,763,296 | 145,726,768 | 6,945,149 |
192.168.2.190/jboss/VM/Memory/Non Heap/%non-heap-memory-usage.used | - | - | 0 | - | - | 694,514,950 |
192.168.2.190/jboss/VM/Garbage Collector/PS_MarkSweep/collection-count | 0 | 0 | 0 | 0 | 0 | 0 |
192.168.2.190/jboss/VM/Garbage Collector/PS_MarkSweep/collection-time | 0 | 1.1 | 34 | 0 | 0 | 6.11 |
192.168.2.190/jboss/VM/Garbage Collector/PS_Scavenge/collection-count | 0 | 0.355 | 1 | 0 | 0.321 | 0.486 |
192.168.2.190/jboss/VM/Garbage Collector/PS_Scavenge/collection-time | 0 | 3.19 | 12 | 1 | 2.71 | 3.72 |
192.168.2.190/jboss/VM/Threads/daemon-thread-count | 26 | 26 | 26 | 26 | 26 | 0 |
192.168.2.190/jboss/VM/Threads/thread-count | 189 | 200.6 | 201 | 201 | 201 | 2.16 |
192.168.2.190/jboss/DataSource/ExampleDS/Configuration/Configuration |
|
192.168.2.190/jboss/DataSource/MySqlDS/Configuration/Configuration |
|
192.168.2.190/jboss/Description/System/available-processors |
|
192.168.2.190/jboss/Description/System/operating-system |
|
192.168.2.190/jboss/Description/JVM/JVM |
|
192.168.2.190/jboss/Description/Environment/server-name |
|
192.168.2.190/jboss/Description/Server/Jboss |
|
LG localhost
Min | Avg | Max | Med | Avg-90% | Std Dev | |
---|---|---|---|---|---|---|
LG localhost/CPU | 11 | 15.8 | 39 | 15 | 15.5 | 3.53 |
LG localhost/Memory | 4 | 21.8 | 38 | 24 | 21.9 | 6.57 |
LG localhost/Throughput | 0 | 5.06 | 34.4 | 0.488 | 3.98 | 8.29 |
LG localhost/User Load | 0 | 22.9 | 80 | 7 | 20.7 | 26.6 |
LG localhost/Thread Count | 21 | 45.3 | 101 | 28 | 43.2 | 27.6 |
LG localhost/Controller Connection/Ping Duration | 1 | 1.62 | 3 | 1 | 1.57 | 0.858 |
LG localhost/Network/Segments sent/sec. | 14.8 | 2,274 | 5,520 | 2,133 | 2,254 | 1,056 |
LG localhost/Network/Segments retransmitted/sec. | 0 | 0.743 | 24.5 | 0 | 0 | 3.64 |
LG localhost/Network/net7 (Microsoft Virtual WiFi Miniport Adapter)/Megabits received/sec. | 0 | 0 | 0 | 0 | 0 | - |
LG localhost/Network/net7 (Microsoft Virtual WiFi Miniport Adapter)/Megabits sent/sec. | 0 | 0 | 0 | 0 | 0 | - |
LG localhost/Network/eth20 (PdaNet Broadband Adapter)/Megabits received/sec. | 0 | 0 | 0 | 0 | 0 | - |
LG localhost/Network/eth20 (PdaNet Broadband Adapter)/Megabits sent/sec. | 0 | 0 | 0 | 0 | 0 | - |
LG localhost/Network/net5 (Intel(R) Centrino(R) Advanced-N 6205)/Megabits received/sec. | 0 | 0 | 0 | 0 | 0 | - |
LG localhost/Network/net5 (Intel(R) Centrino(R) Advanced-N 6205)/Megabits sent/sec. | 0 | 0 | 0 | 0 | 0 | - |
LG localhost/Network/net8 (Microsoft Virtual WiFi Miniport Adapter #2)/Megabits received/sec. | 0 | 0 | 0 | 0 | 0 | - |
LG localhost/Network/net8 (Microsoft Virtual WiFi Miniport Adapter #2)/Megabits sent/sec. | 0 | 0 | 0 | 0 | 0 | - |
LG localhost/Network/eth3 (Intel(R) 82579LM Gigabit Network Connection)/Megabits received/sec. | 0.207 | 2.03 | 13 | 0.493 | 1.66 | 2.79 |
LG localhost/Network/eth3 (Intel(R) 82579LM Gigabit Network Connection)/Megabits sent/sec. | 11.5 | 18.4 | 29.6 | 16.8 | 18.2 | 4.3 |
LG localhost/Population1/User Load | 0 | 22.9 | 80 | 7 | 20.7 | 26.6 |
LG localhost/Population1/addcontact/User Load | 0 | 22.9 | 80 | 7 | 20.7 | 26.6 |