NavDrawer Add-on
Container to hold components for navigation.
NavDrawer is a container for components that can be hidden or expanded based on event listeners from other components such as buttons.
Links
Compatibility
1.0 | 1.01 | 1.02 | 1.03 | 1.04 | 1.05 | 1.06 | 1.07 | 1.08 | 1.09 | 1.10 | 1.11 | 1.12 | 1.13 | 1.14 | 1.15 | 1.16 | 1.17 | 1.18 | 1.19 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(24.4) | ||||||||||||||||||||
(24.3) | ||||||||||||||||||||
(24.2) | ||||||||||||||||||||
(24.1) | ||||||||||||||||||||
(24) | ||||||||||||||||||||
(23) | ||||||||||||||||||||
(22) | ||||||||||||||||||||
(21) | ||||||||||||||||||||
(20) | ||||||||||||||||||||
(19) | ||||||||||||||||||||
(18) | ||||||||||||||||||||
(17) | ||||||||||||||||||||
(16) | ||||||||||||||||||||
(15) | ||||||||||||||||||||
(14) | ||||||||||||||||||||
(13) | ||||||||||||||||||||
(12) | ||||||||||||||||||||
(11) | ||||||||||||||||||||
(10) | ||||||||||||||||||||
(8.21) | ||||||||||||||||||||
(8.20) | ||||||||||||||||||||
(8.19) | ||||||||||||||||||||
(8.18) | ||||||||||||||||||||
(8.17) | ||||||||||||||||||||
(8.16) | ||||||||||||||||||||
(8.15) | ||||||||||||||||||||
(8.14) | ||||||||||||||||||||
(8.13) | ||||||||||||||||||||
(8.12) | ||||||||||||||||||||
(8.11) | ||||||||||||||||||||
(8.10) | ||||||||||||||||||||
(8.9) | ||||||||||||||||||||
(8.8) | ||||||||||||||||||||
(8.7) | ||||||||||||||||||||
(8.6) | ||||||||||||||||||||
(8.5) | ||||||||||||||||||||
(8.4) | ||||||||||||||||||||
(8.3) | ||||||||||||||||||||
(8.2) | ||||||||||||||||||||
(8.1) | ||||||||||||||||||||
(8.0) | ||||||||||||||||||||
7.5-7.7 | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
-7.6 | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
-7.5 | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
(7.4) | ||||||||||||||||||||
(7.3) | ||||||||||||||||||||
(7.2) | ||||||||||||||||||||
(7.1) | ||||||||||||||||||||
(7.0) | ||||||||||||||||||||
(6.8) | ||||||||||||||||||||
(6.7) | ||||||||||||||||||||
(6.6) | ||||||||||||||||||||
(6.5) | ||||||||||||||||||||
(6.4) | ||||||||||||||||||||
(6.3) | ||||||||||||||||||||
(6.2) | ||||||||||||||||||||
(6.1) | ||||||||||||||||||||
(6.0) |
Was this helpful? Need more help?
Leave a comment or a question below. You can also join
the chat on Discord or
ask questions on StackOverflow.
Version
- Released
- 2016-02-16
- Maturity
- BETA
- License
- Apache License 2.0
Compatibility
- Framework
- Vaadin 7.5+
- Browser
- N/A
NavDrawer Add-on - Vaadin Add-on Directory
Container to hold components for navigation.Issue Tracker
Source Code
NavDrawer Add-on version 1.0
Initial release
NavDrawer Add-on version 1.01
Implementation of navigation drawer.
NavDrawer Add-on version 1.02
null
NavDrawer Add-on version 1.03
Added logging to animation.
NavDrawer Add-on version 1.04
null
NavDrawer Add-on version 1.05
null
NavDrawer Add-on version 1.06
null
NavDrawer Add-on version 1.07
null
NavDrawer Add-on version 1.08
null
NavDrawer Add-on version 1.09
null
NavDrawer Add-on version 1.10
null
NavDrawer Add-on version 1.11
null
NavDrawer Add-on version 1.12
null
NavDrawer Add-on version 1.13
null
NavDrawer Add-on version 1.14
null
NavDrawer Add-on version 1.15
null
NavDrawer Add-on version 1.16
null
NavDrawer Add-on version 1.17
null