g-leaflet-esri
Simple Java (GWT) wrapper for Esri Leaflet addon
A Lightweight javascript overlay based GWT API for Esri Leaflet
Links
Compatibility
1.0.0 | 1.0.1 | 1.0.3 | 1.0.4 | 1.0.5 | 1.0.6 | 1.1.0 | |
---|---|---|---|---|---|---|---|
(24.4) | |||||||
(24.3) | |||||||
(24.2) | |||||||
(24.1) | |||||||
(24) | |||||||
(23) | |||||||
(22) | |||||||
(21) | |||||||
(20) | |||||||
(19) | |||||||
(18) | |||||||
(17) | |||||||
(16) | |||||||
(15) | |||||||
(14) | |||||||
(13) | |||||||
(12) | |||||||
(11) | |||||||
(10) | |||||||
(8.21) | |||||||
(8.20) | |||||||
(8.19) | |||||||
(8.18) | |||||||
(8.17) | |||||||
(8.16) | |||||||
(8.15) | |||||||
(8.14) | |||||||
(8.13) | |||||||
(8.12) | |||||||
(8.11) | |||||||
(8.10) | |||||||
(8.9) | |||||||
(8.8) | |||||||
(8.7) | |||||||
(8.6) | |||||||
(8.5) | |||||||
(8.4) | |||||||
(8.3) | |||||||
(8.2) | |||||||
(8.1) | |||||||
(8.0) | |||||||
7.0-7.7 | Y | Y | Y | Y | Y | Y | Y |
-7.6 | Y | Y | Y | Y | Y | Y | Y |
-7.5 | Y | Y | Y | Y | Y | Y | Y |
-7.4 | Y | Y | Y | Y | Y | Y | Y |
-7.3 | Y | Y | Y | Y | Y | Y | Y |
-7.2 | Y | Y | Y | Y | Y | Y | Y |
-7.1 | Y | Y | Y | Y | Y | Y | Y |
-7.0 | Y | Y | Y | Y | Y | Y | Y |
(6.8) | |||||||
(6.7) | |||||||
(6.6) | |||||||
(6.5) | |||||||
(6.4) | |||||||
(6.3) | |||||||
(6.2) | |||||||
(6.1) | |||||||
(6.0) |
Was this helpful? Need more help?
Leave a comment or a question below. You can also join
the chat on Discord or
ask questions on StackOverflow.
Version
Added attribution, layers and opacity options
- Released
- 2019-02-28
- Maturity
- EXPERIMENTAL
- License
- Apache License 2.0
Compatibility
- Framework
- Vaadin 7.0+
- Browser
- Browser Independent
g-leaflet-esri - Vaadin Add-on Directory
Simple Java (GWT) wrapper for Esri Leaflet addonA Lightweight javascript overlay based GWT API for Esri Leaflet
Source CodeEsri Leaflet homepage
g-leaflet-esri version 1.0.0
Uses g-leaflet:1.0.11 and esri-leaflet:2.1.4
g-leaflet-esri version 1.0.1
Fixed widgetset name
g-leaflet-esri version 1.0.3
Uses esri-leaflet:2.2.3
g-leaflet-esri version 1.0.4
Added attribution, layers and opacity options
g-leaflet-esri version 1.0.5
Added 'layerDefs' and 'position' options
g-leaflet-esri version 1.0.6
Use esri-leaflet:2.2.4