FlatSelect - label-based select for Vaadin
A select component that displays options as buttons, grouped in rows.
Basic, experimental and rough version of a select component that shows a number of buttons, each corresponding to an available option.
This component was built as a case study for the course Modern Web Application Development (with Vaadin) held at Abo Akademi University in 2016.
Links
Compatibility
0.2-SNAPSHOT | 0.3 | |
---|---|---|
(24.4) | ||
(24.3) | ||
(24.2) | ||
(24.1) | ||
(24) | ||
(23) | ||
(22) | ||
(21) | ||
(20) | ||
(19) | ||
(18) | ||
(17) | ||
(16) | ||
(15) | ||
(14) | ||
(13) | ||
(12) | ||
(11) | ||
(10) | ||
(8.21) | ||
(8.20) | ||
(8.19) | ||
(8.18) | ||
(8.17) | ||
(8.16) | ||
(8.15) | ||
(8.14) | ||
(8.13) | ||
(8.12) | ||
(8.11) | ||
(8.10) | ||
(8.9) | ||
(8.8) | ||
(8.7) | ||
(8.6) | ||
(8.5) | ||
(8.4) | ||
(8.3) | ||
(8.2) | ||
(8.1) | ||
(8.0) | ||
7.7 | Y | Y |
(7.6) | ||
(7.5) | ||
(7.4) | ||
(7.3) | ||
(7.2) | ||
(7.1) | ||
(7.0) | ||
(6.8) | ||
(6.7) | ||
(6.6) | ||
(6.5) | ||
(6.4) | ||
(6.3) | ||
(6.2) | ||
(6.1) | ||
(6.0) |
Was this helpful? Need more help?
Leave a comment or a question below. You can also join
the chat on Discord or
ask questions on StackOverflow.
Version
- Released
- 2016-09-28
- Maturity
- EXPERIMENTAL
- License
- Apache License 2.0
Compatibility
- Framework
- Vaadin 7.7+
- Browser
- Firefox
- Opera
- Safari
- Google Chrome
- Internet Explorer
- Microsoft Edge
FlatSelect - label-based select for Vaadin - Vaadin Add-on Directory
A select component that displays options as buttons, grouped in rows.Basic, experimental and rough version of a select component that shows a number of buttons, each corresponding to an available option.
This component was built as a case study for the course Modern Web Application Development (with Vaadin) held at Abo Akademi University in 2016.
GitHubFlatSelect - label-based select for Vaadin version 0.2-SNAPSHOT
fixed incorrect gwt.xml, package structure and the like