FileTree
FileTree shows a file system directory tree in a TreeGrid with the ability to rename files and to act upon single file selection.
FileTree shows a file system directory tree in a TreeGrid with the ability to rename files and to act upon single file selection.
Sample code
component.add(new FileTree("/Users/ehaase/workspace", true, file -> { Notification.show("File '"+file.getAbsolutePath()+"' selected.", 3000, Notification.Position.BOTTOM_CENTER); }));
Links
Compatibility
1.0.2 | 1.0.3 | 1.1.0 | |
---|---|---|---|
14-24 | Y | Y | Y |
-23 | Y | Y | Y |
-22 | Y | Y | Y |
-21 | Y | Y | Y |
-20 | Y | Y | Y |
-19 | Y | Y | Y |
-18 | Y | Y | Y |
-17 | Y | Y | Y |
-16 | Y | Y | Y |
-15 | Y | Y | Y |
-14 | Y | Y | Y |
(13) | |||
(12) | |||
(11) | |||
(10) | |||
(8.10) | |||
(8.9) | |||
(8.8) | |||
(8.7) | |||
(8.6) | |||
(8.5) | |||
(8.4) | |||
(8.3) | |||
(8.2) | |||
(8.1) | |||
(8.0) | |||
(7.7) | |||
(7.6) | |||
(7.5) | |||
(7.4) | |||
(7.3) | |||
(7.2) | |||
(7.1) | |||
(7.0) | |||
(6.8) | |||
(6.7) | |||
(6.6) | |||
(6.5) | |||
(6.4) | |||
(6.3) | |||
(6.2) | |||
(6.1) | |||
(6.0) |
Was this helpful? Need more help?
Leave a comment or a question below. You can also join
the chat on Discord or
ask questions on StackOverflow.
Version
Filter API slightly changed so that filtering is now based on File rather than String
- Released
- 2022-07-27
- Maturity
- BETA
- License
- BSD 2-clause "Simplified" License
Compatibility
- Framework
- Vaadin 14+
- Browser
- N/A