exampledata
Example data generator
Generates beans with example data of various types
Sample code
ExampleDataGenerator<Person> generator = new ExampleDataGenerator<>(Person.class, 123L); generator.setData(Person::setId, DataType.ID); generator.setData(Person::setProfilePicture, DataType.PROFILE_PICTURE_URL); generator.setData(Person::setFirstName, DataType.FIRST_NAME); generator.setData(Person::setLastName, DataType.LAST_NAME); generator.setData(Person::setEmail, DataType.EMAIL); generator.setData(Person::setTitle, DataType.OCCUPATION); List<Person> persons = generator.create(100);
Links
Compatibility
1.0.0 | 1.1.0 | 1.2.0 | 2.0.0 | 2.0.1 | 2.1.0 | 2.2.0 | 2.3.0 | 2.3.1 | 2.4.0 | 2.5.0 | 2.6.0 | 2.6.1 | 2.6.2 | 2.8.0 | 2.9.0 | 2.10.0 | 3.0.0 | 3.1.3 | 3.1.4 | 3.2.0 | 3.3.0 | 3.3.1 | 3.3.2 | 3.3.3 | 3.4.0 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(24.4) | ||||||||||||||||||||||||||
(24.3) | ||||||||||||||||||||||||||
(24.2) | ||||||||||||||||||||||||||
(24.1) | ||||||||||||||||||||||||||
10-24 | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
-23 | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
-22 | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
-21 | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
-20 | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
-19 | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
-18 | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
-17 | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
-16 | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
-15 | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
-14 | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
-13 | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
-12 | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
-11 | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
-10 | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
(8.21) | ||||||||||||||||||||||||||
(8.20) | ||||||||||||||||||||||||||
(8.19) | ||||||||||||||||||||||||||
(8.18) | ||||||||||||||||||||||||||
(8.17) | ||||||||||||||||||||||||||
(8.16) | ||||||||||||||||||||||||||
(8.15) | ||||||||||||||||||||||||||
(8.14) | ||||||||||||||||||||||||||
(8.13) | ||||||||||||||||||||||||||
(8.12) | ||||||||||||||||||||||||||
(8.11) | ||||||||||||||||||||||||||
(8.10) | ||||||||||||||||||||||||||
(8.9) | ||||||||||||||||||||||||||
(8.8) | ||||||||||||||||||||||||||
(8.7) | ||||||||||||||||||||||||||
(8.6) | ||||||||||||||||||||||||||
(8.5) | ||||||||||||||||||||||||||
(8.4) | ||||||||||||||||||||||||||
(8.3) | ||||||||||||||||||||||||||
(8.2) | ||||||||||||||||||||||||||
(8.1) | ||||||||||||||||||||||||||
(8.0) | ||||||||||||||||||||||||||
(7.7) | ||||||||||||||||||||||||||
(7.6) | ||||||||||||||||||||||||||
(7.5) | ||||||||||||||||||||||||||
(7.4) | ||||||||||||||||||||||||||
(7.3) | ||||||||||||||||||||||||||
(7.2) | ||||||||||||||||||||||||||
(7.1) | ||||||||||||||||||||||||||
(7.0) | ||||||||||||||||||||||||||
(6.8) | ||||||||||||||||||||||||||
(6.7) | ||||||||||||||||||||||||||
(6.6) | ||||||||||||||||||||||||||
(6.5) | ||||||||||||||||||||||||||
(6.4) | ||||||||||||||||||||||||||
(6.3) | ||||||||||||||||||||||||||
(6.2) | ||||||||||||||||||||||||||
(6.1) | ||||||||||||||||||||||||||
(6.0) |
Was this helpful? Need more help?
Leave a comment or a question below. You can also join
the chat on Discord or
ask questions on StackOverflow.
Version
Fix bug in email generation
- Released
- 2020-10-17
- Maturity
- TESTED
- License
- Apache License 2.0
Compatibility
- Framework
- Vaadin 10+
- Browser
- N/A
exampledata - Vaadin Add-on Directory
Example data generatorexampledata version 1.2.0
Support for full name, phone number and birth date
exampledata version 2.0.0
Based on the chance npm package and includes a TypeScript version in addition to Java
exampledata version 2.0.1
Allow seeding the data generator in TS
exampledata version 2.1.0
Generate random data semi randomly so full name == first name + last name
exampledata version 2.3.0
Add book data and price
Fix amount generation to match in Java and TS
exampledata version 2.3.1
Fix bug in email generation
exampledata version 2.4.0
Add support for word, sentence and ean13 + numbers up to 10-10000
exampledata version 2.5.0
Food product data
exampledata version 2.6.0
Book covers
exampledata version 2.6.2
Reduce image sizes and add more book images
exampledata version 2.8.0
boolean support
exampledata version 2.9.0
Better date support
exampledata version 2.10.0
Make it possible to load data generators lazily
exampledata version 3.0.0
Support a reference date/time to get reproducible date values
Support for random times
exampledata version 3.1.4
Make startup waiting more reliable
exampledata version 3.2.0
Do not depend on node_modules
exampledata version 3.3.0
Do not install node dependencies in the user project
Add support for UUID
exampledata version 3.3.1
Node 10 compatible
exampledata version 3.4.0
Supports LocalDateTime